Description
Lenovo Z5s 4G Smartphone 6.3” Android P Qualcomm Snapdragon 710 Octa Core 4GB 64GB 16.0MP Fingerprint 3300mAh Mobile Cellphones
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. Please check with your carrier/provider before purchasing this item.
The ROM on this Phone supports OTA and is multi language.
Main Features:
Lenovo Z5s 4G Phablet 6.3 inch Android P Qualcomm Snapdragon 710 Octa Core 4GB RAM 64GB ROM 16.0MP Front Camera Fingerprint Sensor 3300mAh Built-in
● Display: 6.3 inch, 2340 x 1080 Resolution Screen
● CPU: Qualcomm Snapdragon 710 Octa Core
● GPU: Adreno 616
● System: Android P
● RAM + ROM: 4GB RAM 64GB ROM
● Camera: 16.0MP + 8.0MP + 5.0MP rear camera + 16.0MP front camera
● Sensor: E-compass, Fingerprint Sensor, Gravity Sensor, Light Sensor, Face ID, Gyroscope, Distance Sensor
● SIM Card: Nano SIM + Nano SIM / TF card
● Feature: GPS, A-GPS, Glonass, Beidou
● Bluetooth: 5.0
Networks:
TDD-LTE: B34/B38/B39/B40/B41
FDD-LTE: B1/B2/B3/B5/B7/B8/B20
WCDMA: B1/B2/B5/B8
TD-SCDMA: B34/B39
CDMA: BC0
GSM: B2/B3/B5/B8
TDD-LTE: B34/38/39/40/41
Basic Information | |
Brand | Lenovo |
Language | Multi-language |
Service Provider | Unlocked |
SIM Card Slot | Dual Standby,Dual Nano SIM |
SIM Card Type | Dual Nano SIM |
Type | 4G Phablet |
Hardware | |
CPU | Snapdragon 710 |
Cores | Octa Core |
External Memory | TF card up to 256GB ( not included ) |
GPU | Adreno 616 |
RAM | 4GB RAM |
ROM | 64GB |
Network | |
2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
3G | WCDMA B5 850MHz,WCDMA B8 900MHz,WCDMA B2 1900MHz,WCDMA B1 2100MHz |
Network type | GSM,WCDMA,CDMA,TD-SCDMA,FDD-LTE,TDD-LTE |
WIFI | 802.11a/b/g/n/ac wireless internet,2.4G/5G WiFi |
Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,A-GPS,CDMA,Dual Band WiFi,2.4GHz/5GHz WiFi |
CDMA | CDMA BC0 |
TD-SCDMA | TD-SCDMA B34/B39 |
4G LTE | TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz,FDD B1 2100MHz,FDD B2 1900MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B20 800MHz,TDD B34 2100MHz |
Display | |
Screen resolution | 2340 x 1080 |
Screen size | 6.3 inch |
Screen type | LTPS |
Camera | |
Auto Focus | Yes |
Back-camera | 16.0MP + 8.0MP + 5.0MP |
Camera Functions | Face Beauty,Face Detection,Smile Detection,Smile Capture |
Camera type | Quad cameras |
Flashlight | Yes |
Front camera | 16.0MP |
Touch Focus | Yes |
Video recording | Support 1080P Video Recording |
Media Formats | |
Live wallpaper support | Yes |
MS Office format | Word,Excel,PPT |
Music format | AAC,AMR,MP3,OGG,WAV,FLAC |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Video format | H.264,H.263,MPEG4,VP8/VP9 |
Other Features | |
Additional Features | MP4,MP3,3G,Video Call,Bluetooth,GPS,Browser,E-book,MMS,Sound Recorder,Alarm,Calendar,Calculator,Gravity Sensing System,WiFi,4G,Light Sensing System,Gravity Sensing,Light Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera,Notification |
Bluetooth Version | Bluetooth 5.0 |
Google Play Store | Yes |
I/O Interface | 3.5mm Audio Out Port,Speaker,1 x Nano SIM Card Slot,Type-C,Microphone,Nano SIM/TF Card Slot |
Sensor | Gravity Sensor,Gyroscope,E-Compass,Face ID |
Sound Recorder | Yes |
Battery | |
Battery Capacity (mAh) | 3300mAh Built-in |
Battery Type | Li-ion Battery,Non-removable |
Package Contents | |
Back Case | 1 |
Cell Phone | 1 |
Charger | 1 |
English Manual | 1 |
SIM Needle | 1 |
USB Cable | 1 |
Dimensions and Weight | |
Package size | 18.00 x 10.00 x 6.00 cm / 7.09 x 3.94 x 2.36 inches |
Package weight | 0.4300 kg |
Product size | 15.67 x 7.65 x 0.79 cm / 6.17 x 3.01 x 0.31 inches |
Product weight | 0.1720 kg |
Reviews
There are no reviews yet.